Welcome to Nichols Dry Goods!, our site is intended for individuals of at least 21 years of age.
You should be 21 or more years old.
Welcome to Nichols Dry Goods Store!
DANIEL DEFENSE
Daniel Defense 0214213175047 DDM4 MK12 SPR 5.56x45mm NATO 18 Inch 201 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 815604015318
In Stock Vendor
Daniel Defense 0214515175047 DDM4 V9 5.56x45mm NATO 16 Inch 301 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 815604015325
Daniel Defense 0304518025 Micro Mount Black Anodized | 815604015462
Daniel Defense 0208806027011 DDM4 M4A1 5.56x45mm NATO 301 14.50 Inch Threaded Barrel, Black Hard Coat Anodized Receiver, 6 Position Stock w/SoftTouch Overmolding, Flat Dark Earth Handguard | .223 REM 5.56x45mm NATO | 815604015547
Daniel Defense 0208815126011 DDM4 M4A1 5.56x45mm NATO 301 14.50 Inch Barrel w/Flash Suppressor, MilSpec Brown Cerakote, 6 Position Stock w/SoftTouch Overmolding | 5.56x45mm NATO | 815604015738
Daniel Defense 0208815126055 DDM4 M4A1 CA Compliant 5.56x45mm NATO 14.50 Inch 101 MilSpec Brown Cerakote 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 815604016117
Daniel Defense 0208806027055 DDM4 M4A1 CA Compliant 5.56x45mm NATO 14 Inch 101 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock with Flat Dark Earth Handguard | .223 REM 5.56x45mm NATO | 815604016605
Daniel Defense 0208806030067 DDM4 MK18 No Magazine 10.30 Inch Black Threaded Barrel, Black Hardcoat Anodize Aluminum Picatinny Rail Receiver, SB Tactical SBA3 Brace, Black Overmolded Grip, Ambidextrous | 815604016674
Daniel Defense 0314110324 Rock and Lock Picatinny Bipod Mount Adapter 1Piece Black Anodized 6061T6 Aluminum | 815604016773
Daniel Defense 0212802081047 DDM4 V7 5.56x45mm NATO 301 16 Inch Threaded Barrel w/Flash Suppressor, Black Hard Coat Anodized Receiver, 6 Position Stock w/SoftTouch Overmolding | 5.56x45mm NATO | 815604018456
Daniel Defense 0212802081055 DDM4 V7 CA Compliant 5.56x45mm NATO 16 Inch 101 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | .223 REM | 815604018463
Daniel Defense 0212802241047 DDM4 V7 LW 5.56x45mm NATO 16 Inch 301 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | 5.56x45mm NATO | 815604018487
Daniel Defense 0212802338047 DDM4 V7 5.56x45mm NATO 301 16 Inch Threaded Barrel w/Flash Suppressor, MilSpec Brown Cerakote, 6 Position Stock w/SoftTouch Overmolding | .223 REM 5.56x45mm NATO | 815604018562
Daniel Defense 0212802338067 DDM4 V7 CO Compliant 5.56x45mm NATO 16 Inch No Magazine Cerakote 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 815604018586
Daniel Defense 0212816541047 DDM4 V7 Pro 5.56x45mm NATO 301 18 Inch Threaded Heavy Barrel w/Muzzle Climb Mitigator, Black Hard Coat Anodized Receiver, 6 Position Stock w/SoftTouch Overmolding | 5.56x45mm NATO | 815604019248
Daniel Defense 0212816541055 DDM4 V7 Pro CA Compliant 5.56x45mm NATO 18 Inch 101 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 815604019385
Daniel Defense 0212815049047 DDM4 V7 SLW 5.56x45mm NATO 301 14.50 Inch Threaded Lightweight Profile Barrel, Black Hard Coat Anodized, 6 Position Stock w/SoftTouch Overmolding | 5.56x45mm NATO | 818773020008
Daniel Defense 0212815049055 DDM4 V7 SLW CA Compliant 5.56x45mm NATO 14.50 Inch 101 Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 818773020015
Daniel Defense 0212815049067 DDM4 V7 SLW CO Compliant 5.56x45mm NATO 14.50 Inch No Magazine Black Hard Coat Anodized 6 Position w/SoftTouch Overmolding Stock | .223 REM 5.56x45mm NATO | 818773020022
Daniel Defense 0212801219055 DDM4 V7 SLW CA Compliant 5.56xx45mm NATO 14.50 Inch 101 Deep Woods Green Cerakote 6 Position w/SoftTouch Overmolding Stock | 818773020435
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range